Students who complete an agreement with 最靠谱的网赌软件 for housing and/or dining services agree to remain in residence and participate in the meal plan for the entire period licensed. All rates are based on dates stipulated in the agreement. Those approved to arrive earlier than or stay after published dates will be charged prorated rates on a daily basis.
请仔细阅读 first- and second-year housing and dining requirement 和 房屋时间表及详情.
2023-24年房价
选项 | Details | 每学期费用 |
---|---|---|
房屋第一层 | - Double occupancy room in John Mabee Hall, 洛蒂·简·梅比·霍尔, LaFortune房子, sorority housing or Sigma Nu fraternity -费希尔套房的经济舱 - Unfurnished two-bedroom campus apartment (two occupants, unavailable to first-year students) - Unfurnished three-bedroom campus apartment (three occupants, unavailable to first-year students) | $3,836 |
房屋第二层 | - Double occupancy room in Hardesty Hall - John Mabee Hall的单人房 & 洛蒂·简·梅比·霍尔 | +$523 |
房屋第三层 | - Fisher Suites的私人套间 - Double room without a roommate in John Mabee Hall, 洛蒂·简·梅比·霍尔, 和LaFortune房子, sorority housing or Sigma Nu fraternity | +$939 |
房屋第四层 (不适用于一年级学生) | - 无装备的一居室 campus apartment - 无家具的两居室(一人居住) campus apartment* - Unfurnished three-bedroom (two occupants) campus apartment* | +$1,595 |
住房 Tier 5 (不适用于一年级学生) | - Unfurnished two- or three-bedroom campus apartment, includes a bonus study | +$1,895 |
Off Campus 住房 – 西公园 Apartments (university operated)
无装备的一居室 | $4,924 |
Unfurnished two-bedroom (one occupant*) | $4,924 |
Unfurnished two-bedroom (two occupants) | $3,121 |
每个人每学期收费. On/off campus apartment occupancy cannot exceed the number of bedrooms which is one person per bedroom. On/off campus apartments residents are responsible for the electric bill with PSO.
*空余房间已上锁(50美元)
2023年夏季房价
类型 | 房间配置 | 成本 |
---|---|---|
校园的公寓 | 无装备的一居室 | $3,618 |
无家具的两居室(一人居住) | $3,618 | |
Unfurnished two-bedroom (two occupants) | $2,557 | |
Unfurnished three-bedroom (three occupants) | $2,557 | |
Off Campus 住房 - 西公园 Apartments (University operated) | 无装备的一居室 | $3,283 |
无家具的两居室(一人居住) | $3,283 | |
Unfurnished two-bedroom (two occupants) | $2,080 | |
Residence Hall (five-week minimum stay) | 双人间(单人入住) | $275 /周 |
双人间(双人入住) | 每周245元 |
每个人每学期收费. On/off campus apartment occupancy cannot exceed the number of bedrooms which is one person per bedroom. On/off campus apartments residents are responsible for the electric bill with PSO.
Residents in summer housing will be assessed a $25 community fee for the term.
夏季存储费率-公寓
- 一居室——200美元
- 两居室(一人)——400美元
- Two-bedroom (two-occupants) – $200 per occupant
- 三居室(一人)——400美元
- Three-bedroom (two occupants) – $200 per occupant
- Three-bedroom (three occupants) – $133.每人33人
2022-23宿舍楼/希腊费率
学生宿舍
每个人每学期收费. Private living is available, space permitting. Residence Hall Association is fee of $25 per semester.
Double room (or economy single in West Suites): $3,700
单人房:4000美元
Double room without a roommate: $4,500
女学生联谊会 and Sigma Nu Fraternity 住房
每个人每学期收费. Private living is available, space permitting.
Double room (or leadership single): $3,599
Double room without a roommate: $4,125
2022-23年公寓价格
Occupancy cannot exceed number of bedrooms, which is one person per bedroom. Residents are responsible for the electric bill with PSO. 每个人每学期收费.
Norman Village, University Square – West and South
类型 | 每学期费用 |
---|---|
一居室 | $5,186 |
两居室-一个居住者 | $7,231 |
Two-bedroom – Two occupants (each resident) | $3,619 |
Three-bedroom – Two occupants with bonus study room (University Square West) | $3,999 |
Three-bedroom – Three occupants (University Square West) | $3,413 |
梅奥,洛顿和布朗村
类型 | 每学期费用 |
---|---|
一间卧室-一个居住者 | $5,431 |
两间卧室-一个居住者 | $7,573 |
Two Bedroom – Two Occupants (each resident) | $3,787 |
西公园
类型 | 每学期费用 |
---|---|
一间卧室 | $4,781 |
两间卧室-一个居住者 | $6,174 |
Two Bedroom – Two Occupants (each resident) | $3,030 |
留学储存
$500 per semester (must return to the same unit)
2023-24餐费
餐厅 plans are selected for the academic year. 餐厅 dollar amounts are assessed per semester and are nonrefundable. Please use all dining dollars each academic year; they do not transfer to the next academic year. Students can change their meal plan selection to another 最靠谱的网赌软件 meal plan within the first week of each semester.
餐饮层 | DETAILS | 每学期费用 | 餐厅美元 |
---|---|---|---|
一级 | 每周7顿饭和餐费 | $2,083 | Plus selected dining dollar amount ($500, $750 or $900 per semester) |
层2 | 每周12顿饭外加餐费 | +$392 | Plus selected dining dollar amount ($500, $750 or $900 per semester) |
3级 | 所有入场券和餐费 所有访问 - Students will have unlimited access to Pat Case 餐厅 Hall and 17 meal trades. | +$1,234 | Plus selected dining dollar amount ($500, $750 or $900 per semester) |
第三年及以上的选择 | 每学期80顿饭 | $1,910 | 300美元餐饮 |
第三年及以上的选择 | 每学期45顿饭 | $1,611 | 650美元餐费 |
2022 - 23利率
膳食计划类型 | 刷餐次数 | 包括餐饮费用 | 每学期费用 |
---|---|---|---|
金计划 | 每周19顿饭 | 300美元餐饮 | $3,194 |
银计划 | 每周12顿饭 | 500美元餐费 | $2,683 |
青铜的计划 | 每周7餐 | 600美元餐费 | $2,457 |
第三年及以上的选择 | 每学期80顿饭 | 300美元餐饮 | $1,910 |
第三年及以上的选择 | 每学期45顿饭 | 650美元餐费 | $1,611 |
Commuter Student 餐厅 Dollars – 300美元餐饮 per semester
All first- and second-year students who have been approved to commute to campus.